The Softball Open League 2008-2009
Hong Kong Softball Association
 
 
Last updated Date:7 Sep 2009
 
Men's A Cana Dragons Dynamic Fox-A J's Mines Miracle Red Castle-MA SCAA-A Scene Sphinx-A Zealous Played Won Lost % of Winning Ranking
Cana   0 - 17 #0 - 7 1 - 23 4 - 13 4 - 10 4 - 15 12 - 7 2 - 16 3 - 10 4 - 22 8 - 20 11 1 10 9.09 11
Dragons 17 - 0   8 - 5 18 - 8 16 - 5 9 - 2 #0 - 7 16 - 0 2 - 8 3 - 9 16 - 4 9 - 8 11 8 3 72.73 4
Dynamic 7 - #0
5 - 8
  3 - 10 1 - 16 3 - 11 15 - 9 10 - 8 0 - 3 4 - 10 5 - 13 6 - 7 11 3 8 27.27 9

Fox-A

23 - 1
8 - 18
10 - 3   3 - 7 2 - 4 14 - 2 4 - 8 0 - 7 0 - 12 2 - 21 14 - 12 11 4 7 36.36 8
J'S 13 - 4
5 - 16
16 - 1 7 - 3   9 - 4 10 - 1 15 - 0 2 - 1 3 - 17 6 - 5 17 - 3 11 9 2 81.82 3
Mines 10 - 4
2 - 9
11 - 3 4 - 2 4 - 9   11 - 2 16 - 1 2 - 4 10 - 5 5 - 2 7 - 0 11 8 3 72.73 5
Miracle 15 - 4
7 - #0
9 - 15 2 - 14 1 - 10 2 - 11   16 - 5 2 - 9 0 - 15 11 - 15 7 - 17 11 3 8 27.27 10
Red Castle-MA 7 - 12
0 - 16
8 - 10 8 - 4 0 - 15 1 - 16 5 - 16   1 - 18 10 - 13 0 - 19 0 - 10 11 1 10 9.09 12
SCAA-A 16 - 2
8 - 2
3 - 0 7 - 0 1 - 2 4 - 2 9 - 2 18 - 1   6 - 9 9 - 4 13 - 5 11 9 2 81.82 2
Scene 10 - 3
9 - 3
10 - 4 12 - 0 17 - 3 5 - 10 15 - 0 13 - 10 9 - 6   5 - 7 10 - 0 11 9 2 81.82 1
Sphinx-A 22 - 4 4 - 16 13 - 5 21 - 2 5 - 6 2 - 5 15 - 11 19 - 0 4 - 9 7 - 5   3 - 12 11 6 5 54.55 6
Zealous 20 - 8 8 - 9 7 - 6 12 - 14 3 - 17 0 - 7 17 - 7 10 - 0 5 - 13 0 - 10 12 - 3   11 5 6 45.45 7
 
Men's A Scene SCAA-A J'S Dragons Mines Sphinx-A Played Won Lost % of Winning Ranking
Scene   9 - 2 1 - 11 x 4 - 3 3 - 10 5 3 2 60.00 4
SCAA-A 2 - 9   10 - 1 7 - #0 11 - 2 4 - 5 5 3 2 60.00 2
J'S 11 - 1 1 - 10   10 - 6 9 - 0 2 - 3 5 3 2 60.00 3
Dragons x #0 - 7 6 - 10   x x 5 0 5 0.00 6
Mines 3 - 4 2 - 11 0 - 9 x   5 - 2 5 2 3 40.00 5
Sphinx-A 10 - 3 5 - 4 3 - 2 x 2 - 5   5 4 1 80.00 1
 
Men's A Zealous Fox-A Dynamic Miracle Cana Red Castle-MA Played Won Lost % of Winning Ranking
Zealous   5 - 4 11 - 10 18 - 6 11 - 4 6 - 0          
Fox-A 4 - 5   12 - 4 10 - 7 11 - 4 12 - 3          
Dynamic 10 - 11 4 - 12   8 - 4 2 - 9 14 - 11          
Miracle 6 - 18 7 - 10 4 - 8   6 - 11 13 - 4          
Cana 4 - 11 4 - 11 9 - 2 11 - 6   8 - 9          
Red Castle-MA 0 - 6 3 - 12 11 - 14 4 - 13 9 - 8            
 
 
Men's B 93 ers Aquila-MB Cosmos Cougars Hercules SCAA-B Skyers-MB Sniper Sphinx-B Zero Played Won Lost % of Winning Ranking
93 ers   7 - #0 3 - 2 8 - 1 7 - 4 7 - 6 23 - 7 21 - 9 16 - 0 17 - 0 9 9 0 100.00 1
Aquila-MB #0 - 7   3 - 5 5 - 18 9 - 7 6 - 14 4 - 9 0 -7 18 - 11 2 - 17 9 2 7 22.22 9
Cosmos 2 - 3 5 - 3   10 - 7 19 - 3 11 - 10 9 - 7 15 - 2 7 - 13 10 - 4 9 7 2 77.78 2
Cougars 1 - 8 18 - 5 7 - 10   14 - 8 13 - 0 9 - 11 5 - 4 11 - 12 11 - 3 9 5 4 55.56 4
Hercules 4 - 7 7 - 9 3 - 19 8 - 14   7 - 19 25 - 6 7 - 11 12 - 23 17 - 0 9 2 7 22.22 10
SCAA-B 6 - 7 14 - 6 10 -11 0 - 13 19 - 7   10 - 12 19 - 8 8 - 11 8 - 10 9 3 6 33.33 8
Skyers-MB 7 - 23 9 - 4 7 - 9 11 - 9 6 - 25 12 - 10   8 - 22 9 - 8 11 - 7 9 5 4 55.56 3
Sniper 9 - 21 7 - 0 2 - 15 4 - 5 11 - 7 8 - 19 22 - 8   4 - 1 #0 - 7 9 4 5 44.44 6
Sphinx-B 0 - 16 11 - 18 13 - 7 12 - 11 23 - 12 11 - 8 8 - 9 1 - 4   7 - 15 9 4 5 44.44 7
Zero 0 - 17 17 - 2 4 - 10 3 - 11 0 - 17 10 - 8 7 - 11 7 - #0 15 - 7   9 4 5 44.44 5
 
Men's B 93 ers Cosmos Skyers-MB Cougars Zero Sniper Played Won Lost % of Winning Ranking
93 ers   5 - 7 3 - 1 13 - 10 16 - 5 7 - 0 5 4 1 80.00 2
Cosmos 7 - 5   0 - 7 13 - 0 20 - 2 16 - 1 5 4 1 80.00 1
Skyers-MB 1 - 3 7 - 0   6 - 7 28 - 2 10 - 4 5 3 2 60.00 3
Cougars 10 - 13 0 - 13 7 - 6   7 - 8 14 - 5 5 2 3 40.00 5
Zero 5 - 16 2 - 20 2 - 28 8 - 7   14 - 7 5 2 3 40.00 4
Sniper 0 - 7 1 - 16 4 - 10 5 - 14 7 - 14   5 0 5 0.00 6
 
Men's B Avatar Bulldogs Dragons-MB Halogen JP La Salle Legend Samurai Sevens Skywalkers TLLF Wolves-MB Played Won Lost % of Winning
Ranking
Avatar   17 - 11 9 - 2 15 - 3 10 - 5 8 - 7 7 - #0 2 - 10 4 - 19 6 - 5 5 - 3 7 - 8 11 8 3 72.73 3
Bulldogs 11 - 17   1 - 15 9 - 8 #0 - 7 3 - 6 17 - 5 9 - 15 9 - 2 15 - 3 0 - 15 7 - 5 11 5 6 45.45 5
Dragons-MB 2 - 9 15 - 1   14 - 7 13 - 3 8 - 7 11 - 13 0 - 6 2 - 7 10 - 11 5 - 13 7 - 17 11 4 7 36.36 9
Halogen 3 - 15 8 - 9 7 - 14   14 - 3 20 - 5 5 - 6 5 - 13 11 - 5 5 - 7 3 - 14 5 - 8 11 3 8 27.27 10
JP 5 - 10 7 - #0 3 -13 3 - 14   5 - 6 15 - 6 4 - 9 14 - 12 6 - 9 4 - 14 5 - 9 11 3 8 27.27 12
La Salle 7 - 8 6 - 3 7 - 8 5 - 20 6 - 5   15 - 1 8 - 9 3 - 15 4 - 20 #0 - 7 4 - 8 11 3 8 27.27 11
Legend #0- 7 5 - 17 13 - 11 6 - 5 6 -15 1- 15   4 - 12 14 - 12 1 - 17 0 - 19 7 - 0 11 4 7 36.36 7
Samurai 10 - 2 15 - 9 6 - 0 13 - 5 9 - 4 9 - 8 12 - 4   8 - 3 11 - 8 6 - 9 15 -2 11 10 1 90.91 2
Sevens 19 -4 2 - 9 7 - 2 5 - 11 12 - 14 15 - 3 12 - 14 3 - 8   6 - 17 14 - 15 8 - 7 11 4 7 36.36 8
Skywalkers 5 - 6 3 - 15 11 - 10 7 - 5 9 - 6 20 - 4 17 - 1 8 - 11 17 - 6   6 - 8 13 - 3 11 7 4 63.64 4
TLLF 3 - 5 15 - 0 13 - 5 14 - 3 14 - 4 7 - #0 19 - 0 9 - 6 15 - 14 8 - 6   12 - 11 11 10 1 90.91 1
Wolves-MB 8 - 7 5 - 7 17 - 7 8 - 5 9 - 5 8 - 4 0 -7 2 - 15 7 - 8 3 - 13 11 - 12   11 5 6 45.45 6
 
Men's C Castlers City U Dragons-J Nomad-A Pegasus Reds Ricci Strangers Titans Tsunami Played Won Lost % of Winning Ranking
Castlers   14 - 4 8 - 4 8 - 14 14 - 0 10 - 0 20 - 11 4 - 7 15 - 2 17 - 5 9 7 2 77.78 2
City U 4 - 14   12 - 6 0 - 16 2 - 11 9 - 12 x 4 - 20 10 - 4 11 - 12 9 3 6 33.33 8
Dragons-J 4 - 8 6 - 12   0 - 14 0 - 12 6 - 7 2 - 17 17 - 7 0 - 16 10 - 14 8 1 7 12.50 9
Nomad-A 14 - 8 16 - 0 14 - 0   13 - 0 12 - 3 7 - #0 8 - 2 9 - 4 13 - 2 9 9 0 100.00 1
Pegasus 0 - 14 11 - 2 12 - 0 0 - 13   17 - 19 x 9 - 8 9 - 11 11 - 10 9 5 4 55.56 4
Reds 0 - 10 12 - 9 7 - 6 3 - 12 19 - 17   13 - 6 7 - 14 9 - 18 7 - 21 9 4 5 44.44 7
Ricci 11 - 20 x 17 - 2 #0 - 7 x 6 - 13   4 - 14 5 - 12 #0 - 7 9 1 8 11.11 10
Strangers 7 - 4 20 - 4 7 - 17 2 - 8 8 - 9 14 - 7 14 - 4   6 - 8 10 - 5 9 5 4 55.56 5
Titans 2 - 15 4 - 10 16 - 0 4 - 9 11 - 9 18 - 9 12 - 5 8 - 6   0 - 3 9 5 4 55.56 3
Tsunami 5 - 17 12 - 11 14 - 10 2 - 13 10 - 11 21 - 7 7 - #0 5 - 10 3 - 0   8 4 4 50.00 6
 
Men's C Antelopes Hysan-MC Nomad-B Red Castle-MC Red Warriors Skyers-MC St.John's-MC Tengu Unicorn Played Won Lost % of Winning Ranking
Antelopes   2 - 7 21 - 11 3 - 12 3 - 5 5 - 2 3 - 9 12 - 2 7 - #0 8 3 5 37.50 7
Hysan-MC 7 - 2   3 - 5 6 - 10 15 - 0 9 - 8 4 - 19 #0 - 7 6 - 8 8 3 5 37.50 6
Nomad-B 11 - 21 5 - 3   4 - 19 8 - 15 16 - 19 7 - #0 0 - 7 3 - 24 8 2 6 25.00 8
Red Castle-MC 12 - 3 10 - 6 19 - 4   12 - 2 14 - 5 2 - 3 9 - 13 14 - 0 8 6 2 75.00 2
Red Warriors 5 - 3 0 - 15 15 - 8 2 - 12   19 - 8 9 - 8 18 - 5 #0 - 7 8 5 3 62.50 4
Skyers-MC 2 - 5 8 - 9 19 - 16 5 - 14 8 - 19   #0 - 7 #0 - 7 12 - 15 8 1 7 12.50 9
St.John's-MC 9 - 3 19 - 4 #0 - 7 3 - 2 8 - 9 7 - #0   19 - 12 19 - 8 8 6 2 75.00 1
Tengu 2 - 12 7 - #0 7 - 0 13 - 9 5 - 18 7 - #0 12 - 19   9 - 6 8 5 3 62.50 5
Unicorn #0 - 7 8 - 6 24 - 3 0 - 14 7 - #0 15 - 12 8 - 19 6 - 9   8 5 3 62.50 3
 
Women's A Bellsferry Blue Ace Fire Hotung-nians Pink Panther Red Castle-WA Sieger Steel TB Played Won Lost % of Winning Ranking
Bellsferry   0 - 15 2 - 9 0 - 23 0 - 20 0 - 14 #0 - 7 1 - 16 7 - 28 8 0 8 0.00  
  0 - 7 5 - 9 9 - 14 7 - 12 4 - 11 0 - 20 3 - 38 6 - 12 8 0 8 0.00  
Blue Ace 15 - 0   6 - 5 6 - 5 5 - 7 14 - 11 0 - 20 2 - 17 5 - 9 8 4 4 50.00  
7 - 0   5 - 13 17 - 5 5 - 9   1 - 12 1 - 10 3 - 11 7 2 5 40.00  
Fire 9 - 2 5 - 6   5 - 8 1 - 8 16 - 8 5 - 10 1 - 16 5 - 11 8 2 6 25.00  
9 - 5 13 - 5   8 - 17 22 - 12 15 - 7 6 - 8 6 - 15 3 - 9 8 4 4 66.67  
Hotungnians 23 - 0 5 - 6 8 - 5   3 - 14 5 - 3 1 - 9 0 - 1 6 - 4 8 4 4 50.00  
14 - 9 5 - 17 17 - 8   4 - 11 8 - 3 8 - 5   3 - 13 7 4 3 50.00  
Pink Panther 20 - 0 7 - 5 8 - 1 14 - 3   26 - 5 8 - 9 3 - 4 9 - 10 8 5 3 62.50 4
12 - 7 9 - 5 12 - 22 11 - 4   8 - 1 2 - 9 1 - 17 1 - 9 8 4 4 40.00  
Red Castle-WA 14 - 0 11 - 14 8 - 16 3 - 5 5 - 26   0 - 16 3 - 8 3 - 13 8 1 7 12.50  
11 - 4   7 - 15 3 - 8 1 - 8   5 - 14 3 - 19   6 1 5 20.00  
Sieger 7 - #0 20 - 0 10 - 5 9 - 1 9 - 8 16 - 0   4 - 5 12 - 5 8 7 1 87.50 2
20 - 0 12 - 1 8 - 6 5 - 8 9 - 2 14 - 5   11 - 0   7 6 1 66.67  
Steel 16 - 1 17 - 2 16 - 1 1 - 0 4 - 3 8 - 3 5 - 4   6 - 1 8 8 0 100.00 1
38 - 3 10 - 1 15 - 6   17 - 1 19 - 3 0 - 11   7 - 8 7 5 2 100.00  
TB 28 - 7 9 - 5 11 - 5 4 - 6 10 - 9 13 - 3 5 - 12 1 - 6   8 5 3 62.50 3
12 - 6 11 - 3 9 - 3 13 - 3 9 - 1     8 - 7   6 6 0 100.00  
 
Women's B Aquila-WB Carillon Kith LHT Phoenix Red Castle Infinity SCAA-WB St.John's-WB Played Won Lost % of Winning Ranking
Aquila-WB   15 - 16 0 - 17 13 - 6 2 - 18 7 - #0 4 - 19 16 - 7 7 3 4 42.86 5
Carillon 16 - 15   5 - 6 9 - 2 5 - 15 16 - 10 2 - 12 15 - 7 7 4 3 57.14 4
Kith 17 - 0 6 - 5   13 - 6 9 - 0 14 - 3 3 - 7 7 - #0 7 6 1 85.71 2
LHT 6 - 13 2 - 9 6 - 13   1 - 17 3 - 8 2 - 25 5 - 4 7 1 6 14.29 7
Phoenix 18 - 2 15 - 5 0 - 9 17 - 1   3 - 1 1 - 16 4 - 10 7 4 3 57.14 3
Red Castle Infinity #0 - 7 10 - 16 3 - 14 8 - 3 1 - 3   0 - 15 17 - 7 7 2 5 28.57 6
SCAA-WB 19 - 4 12 - 2 7 - 3 25 - 2 16 - 1 15 - 0   8 - 3 7 7 0 100.00 1
St.John's-WB 7 - 16 7 - 15 #0 - 7 4 - 5 10 - 4 7 - 17 3 - 8   7 1 6 14.29 8

Women's B Athena Bruins Hysan-WB Jengas Joker Scintilla Skyers-WB Wei Lun Elite Wolves-WB Played Won Lost % of Winning Ranking
Athena   4 - 11 7 - #0 9 - 12 5 - 6 3 - 13 15 - 18 19 - 18 6 - 7 8 2 6 25.00 7
Bruins 11 - 4   16 - 1 6 - 3 14 - 11 11 - 3 9 - 6 14 - 7 11 - 3 8 8 0 100.00 1
Hysan-WB #0 - 7 1 - 16   7 - 12 10 - 20 #0 - 7 x 0 - 7 x 8 0 8 0.00 9
Jengas 12 - 9 3 - 6 12 - 7   8 - 19 17 - 4 5 - 4 14 - 11 16 - 10 8 6 2 75.00 3
Joker 6 - 5 11 - 14 20 - 10 19 - 8   25 - 4 15 - 16 17 - 5 7 - 0 8 6 2 75.00 2
Scintilla 13 - 3 3 - 11 7 - #0 4 - 17 4 - 25   7 - #0 #0 - 7 5 - 26 8 3 5 37.50 6
Skyers-WB 18 - 15 6 - 9 x 4 - 5 16 - 15 #0 - 7   20 - 9 13 -17 8 4 4 42.86 5
Wei Lun Elite 18 - 19 7 - 14 7 - 0 11 - 14 5 - 17 7 - #0 9 - 20   #0 - 7 8 2 6

25.00

8
Wolves-WB 7 - 6 3 - 11 x 10 - 16 0 - 7 26 - 5 17 - 13 7 - #0   8 5 3 57.14 4
 
 
Women's B SCAA-WB Kith Phoenix Carillon Aquila-WB Bruins Joker Jengas Played Won Lost % of Winning Ranking
SCAA-WB   2 - 10 14 - 2 9 - 13 x 9 - 4 13 - 3 15 - 2 7 5 2 71.43 3
Kith 10 - 2   17 - 6 18 - 1 x 12 - 6 11 - 2 17 - 3 7 7 0 100.00 1
Phoenix 2 - 14 6 - 17   #0 - 7 7 - #0 10 - 8 7 - 6 10 - 21 7 3 4 42.86 4
Carillon 13 - 9 1 - 18 7 - #0   7 - #0 9 - 6 9 - 7 14 - 4 7 6 1 85.71 2
Aquila-WB x x #0 - 7 #0 - 7   6 - 2 x 17 - 16 7 2 5 28.57  
Bruins 4 - 9 6 - 12 8 - 10 6 - 9 2 - 6   9 - 4 1 - 17 7 1 6 14.29  
Joker 3 - 13 2 - 11 6 - 7 7 - 9 x 4 - 9   17 - 14 7 2 5 28.57  
Jengas 2 - 15 3 - 17 21 - 10 4 - 14 16 - 17 17 - 1 14 - 17   7 2 5 28.57  
 

  Hong Kong Softball Association 2008-2009